Fokus Utama
- Pemodelan Matematika untuk Industri – Mengembangkan model untuk aplikasi logistik, produksi, dan rekayasa.
- Analisis Data dan Pemodelan Prediktif – Menerapkan statistik dan pembelajaran mesin untuk pengambilan keputusan.
- Optimasi dalam Sistem Industri – Meningkatkan efisiensi dalam rantai pasok, manufaktur, dan sektor energi.
- Analisis Risiko dan Pengendalian Kualitas – Menerapkan metode statistik untuk penilaian risiko industri.
Peluang Karier
Prospek Karier | Industri |
---|---|
Analis Data Industri | Manufaktur, Logistik, Energi, Ritel |
Analis Riset Operasi | Rantai Pasok, Transportasi, Keuangan, Kesehatan |
Analis Risiko & Pengendalian Kualitas | Otomotif, Farmasi, Barang Konsumen |
Peneliti Komputasi | Teknik, Energi, Teknologi Cerdas, Riset AI |
Pemodel Keuangan | Perbankan, Asuransi, Investasi, Keuangan Korporat |
Aplikasi Dunia Nyata
- Optimasi Rantai Pasok – Manajemen logistik dan inventaris yang efisien.
- Pemeliharaan Prediktif dalam Manufaktur – Mengurangi waktu henti peralatan menggunakan pembelajaran mesin.
- Produksi & Distribusi Energi – Mengoptimalkan pembangkitan listrik dan integrasi energi terbarukan.
- Pemodelan Risiko Keuangan – Menilai dan mengurangi risiko dalam keuangan dan asuransi.
Fasilitas & Sumber Daya
- Komputasi Awan & Komputasi Kinerja Tinggi – Mendukung simulasi berskala besar.
- Akses Data Industri – Dataset nyata dari sektor teknik, manufaktur, dan keuangan.
- Perangkat Lunak Canggih – Python, R, Gurobi, dan platform optimasi lainnya.
Kurikulum
Dalam Kurikulum 2021, beberapa mata kuliah disertai dengan praktik laboratorium. Kelas internasional dibagi menjadi 2 (dua) kelompok mata kuliah:
- Mata kuliah wajib (125 SKS)
- Mata kuliah pilihan sesuai fokus (minimal 24 SKS)
Daftar Mata Kuliah Wajib
SEMESTER I (mata kuliah wajib)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
3 | MKK-1101 | Fundamental Chemistry I | 3 | – | Department of Chemistry |
4 | MII21-1201 | Programming | 3 | – | Department of Computer Science and Electronics |
5 | MII21-1202 | Lab Work in Programming | 1 | – | Department of Computer Science and Electronics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
7 | MMM-1401 | Statistics | 3(1) | – | Lab. of Statistics |
Total Credits | 19 |
SEMESTER II (mata kuliah wajib)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in charge |
---|---|---|---|---|---|
1 | MMM-1102 | Calculus II | 3 | MMM-1101* | Lab. of Analysis |
2 | MMM-1106 | Analytical Geometry | 3 | MMM-1101* | Lab. of Analysis |
3 | MMM-1202 | Elementary Linear Algebra | 3 | Lab. of Algebra | |
4 | MMM-1207 | Discrete Mathematics | 4 | MMM-1209* | Lab. of Algebra |
5 | MMM-1203 | Intro to Algebraic Structure I | 3 | MMM-1209* | Lab. of Algebra |
6 | UNU222011 | Pancasila | 2 | University | |
7 | UNU222013 | Bahasa | 2 | University | |
Total Credits | 20 |
SEMESTER III (mata kuliah wajib)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in charge |
---|---|---|---|---|---|
1 | MMM-2109 | Multivariable Calculus I | 2 | MMM-1102*, MMM-1106* | Lab. of Analysis |
2 | MMM-2201 | Intro to Algebraic Structure II | 3 | MMM-1203 | Lab. of Analysis |
3 | MMM-2301 | Elementary Differential Equations | 3 | MMM-1102* | Lab. of Applied Mathematics |
4 | MMS-2420 | Intro to Mathematical Statistics I | 3 | MMM-1102* | Lab. of Statistics |
5 | MMM-2401 | Introduction Numerical Analysis | 3(1) | MMM-2301** | Lab. of Mathematical Computation |
6 | MMM-2111 | Advanced Calculus | 2 | MMM-1102* | Lab. of Analysis |
7 | MMM-2312 | Linear Programming | 3(1) | MMM-1202* | Lab. of Applied Mathematics |
8 | UNU-222X | Religion | 2 | – | University |
9 | MMM-2210 | Applied Linear Algebra I *** | 2 | MMM-1202* | Lab. of Algebra |
Total Credits | 23 |
SEMESTER IV (mata kuliah wajib)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in charge |
---|---|---|---|---|---|
1 | MMM-211- | Multivariable Calculus II | 2 | MMM-2109* | Lab. of Analysis |
2 | MMM-2112 | Function of Complex Variables I | 2 | MMM-2109* | Lab. of Analysis |
3 | MMM-2116 | Introduction to Analysis I | 3 | MMM-2111* | Lab. of Applied Mathematics |
4 | MMM-2202 | Linear Algebra | 3 | MMM-1202*, MMM-2201* | Lab. of Algebra |
5 | MMM-2402 | Computational Mathematics | 3(1) | MMM-2310*, MMM-2401* | Lab. of Mathematical Computation |
6 | MMM-2310 | Intro to Partial Differential Equations | 3 | MMM-2109*, MMM-2301* | Lab. of Applied Mathematics |
Total Credits | 16 |
SEMESTER V (mata kuliah wajib)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in charge |
---|---|---|---|---|---|
1 | MMM-3116 | Introduction to Analysis II | 3 | MMM-2116* | Lab. of Analysis |
2 | MMM-3201 | Ring and Field | 3 | MMM-2201* | Lab. of Algebra |
3 | MMM-3203 | Applied Linear Algebra II | 2 | MMM-2210*, MMM-2202* | Lab. of Algebra |
4 | MMM-3401 | Operation Research I | 3 | MMM-2312* | Lab. of Applied Mathematics |
5 | MMM-3403 | Introduction to Optimization | 2 | MMM-2301* | Lab. of Applied Mathematics |
6 | MMM-3411 | Optimization Lab Work | 1 | MMM-2402* | Lab. of Mathematical Computation |
7 | UNU222021 | Citizenship Education | 2 | – | University |
8 | UNU222014 | Scientific Writing | 2 | – | University |
Total Credits | 17 |
SEMESTER VI (mata kuliah wajib)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in charge |
---|---|---|---|---|---|
1 | MMM-3101 | Introduction to Topology | 2 | MMM-2116*, MMM-3116* | Lab. of Analysis |
2 | MMM-3404 | Operation Research II | 3 | MMM-3401* | Lab. of Applied Mathematics |
3 | MMM-3202 | Galois Theory | 3 | MMM-3201* | Lab. of Algebra |
4 | MMS-3420 | Intro to Mathematical Statistics II | 3 | MMS-2420* | Lab. of Statistics |
5 | MMM-3402 | Optimization Methods | 2 | MMM-2402*, MMM-3411* | Lab. of Mathematical Computation |
6 | MMM-3601 | Introduction to Graph Theory | 3 | MMM-1207* | Lab. of Mathematical Computation |
7 | MMM-3603 | Graph Theory Lab Work | 1 | MMM-3601* | Lab. of Mathematical Computation |
Total Credits | 17 |
SEMESTER VII (mata kuliah wajib)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in charge |
---|---|---|---|---|---|
1 | MMM-4117 | Real Analysis | 3 | MMM-3101* | Lab. of Analysis |
2 | MMM-4302 | Mathematical Modeling | 2 | MMM-2301* | Lab. of Applied Mathematics |
3 | MII21-1302 | Data Structure | 3 | MII21-1201* | Dept. of Comp. Science & Elec. |
4 | MII21-1304 | Data Structure Lab Work | 1 | MII21-1302* | Dept. of Comp. Science & Elec. |
5 | MII21-1305 | Database | 2 | MII21-1201* | Dept. of Comp. Science & Elec. |
6 | MII21-1306 | Database Lab Work | 1 | MII21-1305* | Dept. of Comp. Science & Elec. |
7 | UNU222022 | KKN | 3 | 100 credits | University |
8 | Elective 1 | Elective | 3 | Varies | Varies |
Total Credits | 18 |
SEMESTER VII/VIII (mata kuliah wajib)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in charge |
---|---|---|---|---|---|
1 | MMM-4001 | Undergraduate Thesis | 6 | 110 credits | Department |
2 | Elective 2 | Elective | 3 | Varies | Varies |
3 | Elective 3 | Elective | 3 | Varies | Varies |
Total Credits | 12 |
∗ : telah diambil dan telah mengikuti ujian akhir
∗∗ : dapat diambil secara bersamaan
∗∗∗ : merupakan mata kuliah inti (wajib untuk program kelas internasional)
Daftar Mata Kuliah Pilihan
SEMESTER IV (mata kuliah pilihan)
No. | Code | Courses | Credits | Prerequisite | Organizer / Group in Charge |
---|---|---|---|---|---|
1 | MMM-2313 | Operation Research A | 3(1) | MMM-2312* | Lab. of Applied Mathematics |
2 | MMM-2314 | Operation Research B | 3 | MMM-2312* | Lab. of Applied Mathematics |
3 | MMM-2206 | Introduction to Graph Theory | 3 | MMM-1207* | Lab. of Algebra |
4 | MMS-1417 | Applied Regression Analysis | 3(1) | MMS-1411*, MMS-1413* | Lab. of Statistics |
SEMESTER V (mata kuliah pilihan)
No. | Code | Courses | Credits | Prerequisite | Organizer / Group in Charge |
---|---|---|---|---|---|
1 | MMM-3404 | Computational Inverse Problems | 3 | MMM-2202 | Lab. of Mathematical Computation |
2 | MMM-3310 | Introduction to System Theory | 3 | MMM-2202*, MMM-2301* | Lab. of Applied Mathematics |
3 | MMM-3105 | Introduction to Theory of Measure and Lebesgue Integral | 3 | MMM-3102** | Lab. of Analysis |
4 | MMM-3429 | Introduction to Time Series | 3(1) | MMM-2420* | Lab. of Statistics |
5 | MMS-2429 | Survey Sampling Methods | 3 | MMS-1411*, MMS-1413* | Lab. of Statistics |
6 | MMS-2423 | Applied Multivariate Statistics | 3(1) | MMS-2420** | Lab. of Statistics |
SEMESTER VI (mata kuliah pilihan)
No. | Code | Courses | Credits | Prerequisite | Organizer / Group in Charge |
---|---|---|---|---|---|
1 | MMM-3314 | Introduction to Mathematics for Machine Learning | 3 | MMM-2420*, MMM-2116* | Lab. of Applied Mathematics |
2 | MMM-3103 | Introduction to Theory of Differential Equations | 3 | MMM-3102** | Lab. of Analysis |
3 | MMM-3403 | Introduction to Boundary Element Methods | 3 | MMM-2110*, MMM-2310* | Lab. of Mathematical Computation |
∗ : telah diambil dan telah mengikuti ujian akhir
∗∗ : dapat diambil secara bersamaan
∗∗∗ : merupakan mata kuliah inti (wajib untuk program kelas internasional)
Silabus untuk Industrial Mathematcs dapat diakses melalui tautan berikut .