Core Focus Areas
- Mathematical Modeling for Industry – Developing models for logistics, production, and engineering applications.
- Data Analytics and Predictive Modeling – Applying statistics and machine learning for decision-making.
- Optimization in Industrial Systems – Enhancing efficiency in supply chains, manufacturing, and energy sectors.
- Risk Analysis and Quality Control – Implementing statistical methods for industrial risk assessment.
Career Prospects
Career Path | Industries |
---|---|
Industrial Data Analyst | Manufacturing, Logistics, Energy, Retail |
Operations Research Analyst | Supply Chain, Transportation, Finance, Healthcare |
Risk & Quality Control Analyst | Automotive, Pharmaceuticals, Consumer Goods |
Computational Scientist | Engineering, Energy, Smart Technology, AI Research |
Financial Modeler | Banking, Insurance, Investment, Corporate Finance |
Real-World Applications
- Supply Chain Optimization – Efficient logistics and inventory management.
- Predictive Maintenance in Manufacturing – Reducing equipment downtime using machine learning.
- Energy Production & Distribution – Optimizing power generation and renewable energy integration.
- Financial Risk Modeling – Assessing and mitigating risks in finance and insurance.
Facilities & Resources
- Cloud Computing & High-Performance Computing – Supports large-scale simulations.
- Industry Data Access – Real datasets from engineering, manufacturing, and finance sectors.
- Advanced Software Tools – Python, R, Gurobi, and optimization platforms.
Curriculum
In the Curriculum 2021, some courses are accompanied by laboratory works. The international class is divided into 2 (two) groups of courses:
- The core courses (125 credits)
- The elective focused courses (at least 24 credits)
List of Core Courses
SEMESTER I (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER II (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER III (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER IV (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER V (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER VI (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER VII (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER VII/VIII (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
∗ : it has been taken and taken the final exam
∗∗ : it can be taken simultaneously
∗∗∗ : it is focused courses (mandatory for the international class programme)
List of Elective Courses
SEMESTER IV (the elective courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER V (the elective courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER VI (the elective courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
∗ : it has been taken and taken the final exam
∗∗ : it can be taken simultaneously
∗∗∗ : it is focused courses (mandatory for the international class programme)