Core Focus Areas
- Mathematical Modeling for Industry – Developing models for logistics, production, and engineering applications.
- Data Analytics and Predictive Modeling – Applying statistics and machine learning for decision-making.
- Optimization in Industrial Systems – Enhancing efficiency in supply chains, manufacturing, and energy sectors.
- Risk Analysis and Quality Control – Implementing statistical methods for industrial risk assessment.
Career Prospects
Career Path | Industries |
---|---|
Industrial Data Analyst | Manufacturing, Logistics, Energy, Retail |
Operations Research Analyst | Supply Chain, Transportation, Finance, Healthcare |
Risk & Quality Control Analyst | Automotive, Pharmaceuticals, Consumer Goods |
Computational Scientist | Engineering, Energy, Smart Technology, AI Research |
Financial Modeler | Banking, Insurance, Investment, Corporate Finance |
Real-World Applications
- Supply Chain Optimization – Efficient logistics and inventory management.
- Predictive Maintenance in Manufacturing – Reducing equipment downtime using machine learning.
- Energy Production & Distribution – Optimizing power generation and renewable energy integration.
- Financial Risk Modeling – Assessing and mitigating risks in finance and insurance.
Curriculum
In the Curriculum 2021, some courses are accompanied by laboratory works. The international class is divided into 2 (two) groups of courses:
- The core courses (125 credits)
- The elective focused courses (at least 24 credits)
List of Core Courses
SEMESTER I (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
3 | MKK-1101 | Fundamental Chemistry I | 3 | – | Department of Chemistry |
4 | MII21-1201 | Programming | 3 | – | Department of Computer Science and Electronics |
5 | MII21-1202 | Lab Work in Programming | 1 | – | Department of Computer Science and Electronics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
7 | MMM-1401 | Statistics | 3(1) | – | Lab. of Statistics |
Total Credits | 19 |
SEMESTER II (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in charge |
---|---|---|---|---|---|
1 | MMM-1102 | Calculus II | 3 | MMM-1101* | Lab. of Analysis |
2 | MMM-1106 | Analytical Geometry | 3 | MMM-1101* | Lab. of Analysis |
3 | MMM-1202 | Elementary Linear Algebra | 3 | Lab. of Algebra | |
4 | MMM-1207 | Discrete Mathematics | 4 | MMM-1209* | Lab. of Algebra |
5 | MMM-1203 | Introduction to Algebraic Structure I | 3 | MMM-1209* | Lab. of Algebra |
6 | UNU222011 | Pancasila | 2 | University | |
7 | UNU222013 | Bahasa | 2 | University | |
Total Credits | 20 |
SEMESTER III (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in charge |
---|---|---|---|---|---|
1 | MMM-2109 | Multivariable Calculus I | 2 | MMM-1102*, MMM-1106* | Lab. of Analysis |
2 | MMM-2201 | Introduction to Algebraic Structure II | 3 | MMM-1203 | Lab. of Analysis |
3 | MMM-2301 | Elementary Differential Equations | 3 | MMM-1102* | Lab. of Applied Mathematics |
4 | MMS-2420 | Introduction to Mathematical Statistics I | 3 | MMM-1102* | Lab. of Statistics |
5 | MMM-2401 | Introduction Numerical Analysis | 3(1) | MMM-2301** | Lab. of Mathematical Computation |
6 | MMM-2111 | Advanced Calculus | 2 | MMM-1102* | Lab. of Analysis |
7 | MMM-2312 | Linear Programming | 3(1) | MMM-1202* | Lab. of Applied Mathematics |
8 | UNU-222X | Religion | 2 | – | University |
9 | MMM-2210 | Applied Linear Algebra I *** | 2 | MMM-1202* | Lab. of Algebra |
Total Credits | 23 |
SEMESTER IV (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in charge |
---|---|---|---|---|---|
1 | MMM-211- | Multivariable Calculus II | 2 | MMM-2109* | Lab. of Analysis |
2 | MMM-2112 | Function of Complex Variables I | 2 | MMM-2109* | Lab. of Analysis |
3 | MMM-2116 | Introduction to Analysis I | 3 | MMM-2111* | Lab. of Applied Mathematics |
4 | MMM-2202 | Linear Algebra | 3 | MMM-1202*, MMM-2201* | Lab. of Algebra |
5 | MMM-2402 | Computational Mathematics | 3(1) | MMM-2310*, MMM-2401* | Lab. of Mathematical Computation |
6 | MMM-2310 | Introduction to Partial Differential Equations | 3 | MMM-2109*, MMM-2301* | Lab. of Applied Mathematics |
Total Credits | 16 |
SEMESTER V (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in charge |
---|---|---|---|---|---|
1 | MMM-3106 | Function of Complex Variables II | 2 | MMM-2112* | Lab. of Analysis |
2 | MMM-3102 | Introduction to Analysis II | 3 | MMM-2116* | Lab. of Applied Mathematics |
3 | MMM-3303 | Introduction to Mathematical Models | 3 | MMM-2310*, MMM-2420* | Lab. of Applied Mathematics |
4 | MMM-3002 | Introduction to Stochastic Processes | 3 | MMM-2420* | Lab of Mathematical Computation |
5 | UNU222012 | Civic | 2 | ≥ 60 credits | University |
6 | MMM-3004 | Career in Mathematics | 1 | ≥ 80 credits | Lab. of Applied Mathematics |
7 | MMM-3208 | Numerical Linear Algebra*** | 3(1) | MMM-2202* | Lab. of Algebra and Lab of Mathematical Computation |
Total Credits | 17 |
SEMESTER VI (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in charge |
---|---|---|---|---|---|
1 | MMM-XXX | Research visit | ≥ 5 | ≥ 100 credits without grade E | University partner |
OR | |||||
2 | UNU222001 | Community Development Participation | 4 | ≥ 96 credits without grade E | University |
3 | UNU222001 | Health Literacy | 2 | ≥ 96 credits without grade E | University |
4 | UNU222002 | Community Communication | 2 | ≥ 96 credits without grade E | University |
5 | UNU222004 | Application to Knowledge Management | 2 | ≥ 96 credits without grade E | University |
6 | MMM-3405 | Computational Machine Learning*** | 3 | MMM-2402* | Lab. of Mathematical Computation |
7 | MMM-3309 | Introduction to Optimization Theory*** | 3 | MMM-2312*, MMM-209* | Lab. of Applied Mathematics |
Total Credits | (need a discussion) |
SEMESTER VII (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in charge |
---|---|---|---|---|---|
1 | MMM-XXX | Research visit | ≥ 5 | ≥ 100 credits without grade E | University partner |
2 | UNU222001 | Community Development Participation | 4 | ≥ 96 credits without grade E | University |
3 | UNU222001 | Health Literacy | 2 | ≥ 96 credits without grade E | University |
4 | UNU222002 | Community Communication | 2 | ≥ 96 credits without grade E | University |
5 | UNU222004 | Application to Knowledge Management | 2 | ≥ 96 credits without grade E | University |
Total Credits | (need a discussion) |
SEMESTER VII/VIII (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in charge |
---|---|---|---|---|---|
1 | MMM-4091 | Research visit | ≥ 5 | ≥ 100 credits without grade E | University partner |
2 | MMM-4092 | Final Assignment I | 3 | ≥ 120 credits with max 25% grade D | Undergraduate Program |
3 | MMM-4092 | Final Assignment II | 6 | Final Assignment I | Undergraduate Program |
Total Credits | (need a discussion) |
List of Elective Courses
SEMESTER IV (the elective courses)
No. | Code | Courses | Credits | Prerequisite | Organizer / Group in Charge |
---|---|---|---|---|---|
1 | MMM-2313 | Operation Research A | 3(1) | MMM-2312* | Lab. of Applied Mathematics |
2 | MMM-2314 | Operation Research B | 3 | MMM-2312* | Lab. of Applied Mathematics |
3 | MMM-2206 | Introduction to Graph Theory | 3 | MMM-1207* | Lab. of Algebra |
4 | MMS-1417 | Applied Regression Analysis | 3(1) | MMS-1411*, MMS-1413* | Lab. of Statistics |
SEMESTER V (the elective courses)
No. | Code | Courses | Credits | Prerequisite | Organizer / Group in Charge |
---|---|---|---|---|---|
1 | MMM-3404 | Computational Inverse Problems | 3 | MMM-2202 | Lab. of Mathematical Computation |
2 | MMM-3310 | Introduction to System Theory | 3 | MMM-2202*, MMM-2301* | Lab. of Applied Mathematics |
3 | MMM-3105 | Introduction to Theory of Measure and Lebesgue Integral | 3 | MMM-3102** | Lab. of Analysis |
4 | MMM-3429 | Introduction to Time Series | 3(1) | MMM-2420* | Lab. of Statistics |
5 | MMS-2429 | Survey Sampling Methods | 3 | MMS-1411*, MMS-1413* | Lab. of Statistics |
6 | MMS-2423 | Applied Multivariate Statistics | 3(1) | MMS-2420** | Lab. of Statistics |
SEMESTER VI (the elective courses)
No. | Code | Courses | Credits | Prerequisite | Organizer / Group in Charge |
---|---|---|---|---|---|
1 | MMM-3314 | Introduction to Mathematics for Machine Learning | 3 | MMM-2420*, MMM-2116* | Lab. of Applied Mathematics |
2 | MMM-3103 | Introduction to Theory of Differential Equations | 3 | MMM-3102** | Lab. of Analysis |
3 | MMM-3403 | Introduction to Boundary Element Methods | 3 | MMM-2110*, MMM-2310* | Lab. of Mathematical Computation |
∗ : it has been taken and taken the final exam
∗∗ : it can be taken simultaneously
∗∗∗ : it is focused courses (mandatory for the international class programme)
The syllabi for Industrial Mathematics can be accessed through the following link .