Core Focus Areas
- Big Data Analytics – Extracting insights from large-scale data for strategic decision-making.
- Machine Learning & AI Applications – Developing predictive models for automation and intelligent systems.
- Statistical Modeling & Inference – Applying advanced statistical techniques for data-driven decisions.
- Business & Industrial Data Science – Optimizing operations using data-driven methodologies.
Career Prospects
Career Path | Industries |
---|---|
Data Scientist | Technology, Finance, Healthcare, Retail |
Business Intelligence Analyst | Banking, E-commerce, Consulting, Telecommunications |
Statistical Consultant | Government, Academia, Research Institutions |
AI & Machine Learning Engineer | Tech Companies, Autonomous Systems, Smart Cities |
Real-World Applications
- Fraud Detection – Identifying fraudulent activities in banking and e-commerce.
- Healthcare Analytics – Predicting disease trends and optimizing hospital resource allocation.
- Personalized Marketing – Customer segmentation and recommendation systems.
- Risk Analysis for Financial Markets – Developing models for investment and risk management.
Facilities & Resources
- High-Performance Computing for AI & Big Data – Scalable infrastructure for large-scale analysis.
- Industry Data Access – Real datasets from finance, healthcare, and technology sectors.
- Advanced Software Tools – Python, R, TensorFlow, and cloud-based AI platforms.
Curriculum
In the Curriculum 2021, some courses are accompanied by laboratory works. The international class is divided into 2 (two)
groups of courses:
- The core courses (134 credits)
- The elective focused courses (at least 15 credits).
List of Core Courses
SEMESTER I (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER II (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER III (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER IV (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER V (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER VI (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER VII (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER VII/VIII (the core courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
∗ : it has been taken and taken the final exam
∗∗ : it can be taken simultaneously
∗∗∗ : it is focused courses (mandatory for the international class programme)
List of Elective Courses
SEMESTER IV (the elective courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER V (the elective courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
SEMESTER VI (the elective courses)
No. | Code | Course | Credits | Prerequisite | Organizer / Group in Charge |
1 | MMM-1101 | Calculus I | 3 | – | Department of Mathematics |
2 | MFF-1011 | Physics I | 3 | – | Department of Physics |
6 | MMM-1209 | Introduction to Mathematical Logic and Set | 3 | – | Lab. of Algebra |
Total Credits | 19 |
∗ : it has been taken and taken the final exam
∗∗ : it can be taken simultaneously
∗∗∗ : it is focused courses (mandatory for the international class programme)